PANTHER PRICE FILE
Pest control prices in London
Clear starting prices for common pest treatments. The final quote reflects the pest, property, affected areas, access and the number of visits required.
QUICK PRICE OVERVIEW
Rodent control prices
| Service | Price from | Typical basis | Notes |
|---|---|---|---|
| Mice and rat control | From £184 | Treatment plan | Scope depends on evidence, access and monitoring needs. |
| Squirrel control | From £273 | Treatment plan | Access and proofing requirements affect the final quote. |
| Pest inspection | From £62 | Inspection visit | Property type and access may affect scope. |
Crawling pest prices
| Service | Price from | Typical basis | Notes |
|---|---|---|---|
| Ant and cockroach control | From £184 | Treatment plan | Species, spread and follow-up requirements affect cost. |
| Spider control | From £184 | Treatment plan | Coverage and access determine the final scope. |
| Silverfish treatment | From £184 | Treatment plan | Moisture conditions and affected rooms are assessed. |
| Flea and moth control | From £184 | Treatment plan | Preparation, coverage and follow-up needs affect the quote. |
| Woodworm control | From £279 | Treatment plan | Timber extent and access must be assessed. |
| Bed bug control | From £204 | Treatment plan | Affected rooms and treatment method determine the scope. |
Flying pest prices
| Service | Price from | Typical basis | Notes |
|---|---|---|---|
| Wasp nest treatment | From £89 | Accessible nest treatment | Nest position and safe access affect the final price. |
| Fly control | From £184 | Treatment plan | Source, affected area and method influence the quote. |
| Carpet beetle control | From £184 | Treatment plan | Treatment depends on the affected materials and rooms. |
| Flea and moth control | From £184 | Treatment plan | Preparation, coverage and follow-up needs affect the quote. |
Specialist treatment prices
| Service | Price from | Typical basis | Notes |
|---|---|---|---|
| Heat treatment | From £504 | Specialist treatment | Area size and preparation determine the final quote. |
| Steam treatment | From £245 | Specialist treatment | Affected area and preparation determine the final quote. |
| Pest inspection | From £62 | Inspection visit | Property type and access may affect scope. |
PROPERTY AND VISIT PLANS
Compare treatment plans by property size
These London starting prices distinguish the total number of visits. The appropriate plan depends on the pest, spread and property assessment.
| Property size | 2 visits | 3 visits | 4 visits |
|---|---|---|---|
| 1 bedroom | From £230 | From £305 | From £393 |
| 2 bedrooms | From £240 | From £315 | From £406 |
| 3 bedrooms | From £265 | From £340 | From £439 |
| 4 bedrooms | From £295 | From £370 | From £478 |
What can change the final price
- Pest species and extent of activity
- Property size, layout and access
- Treatment method and preparation
- Number of visits and monitoring required
What the service can include
The agreed scope may cover inspection, targeted treatment, practical preparation guidance, monitoring and follow-up. The exact inclusions are confirmed before booking.
Residential and commercial work
Homes and business premises require different access, scheduling and treatment planning. Commercial work is quoted against the actual site requirements.
How pricing works
Tell us what you have seen, where activity occurs and the property type. Panther then confirms the suitable service and its expected scope.
Pricing questions
Are the displayed prices fixed?
No. They are starting prices. The final quote depends on the treatment scope and property details.
Why might more than one visit be needed?
Some pests require monitoring or follow-up because of their lifecycle, spread or access to harbourage.
Can I receive a quote for a business property?
Yes. Commercial work is assessed against the premises, operational needs and treatment plan.
Talk to the Panther response team
Describe the problem and property so we can identify the appropriate treatment scope.
Call 020 3404 5177